Admirals
vsCMC Markets
Admirals vs CMC Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Admirals | CMC Markets | |
|---|---|---|
| Licences on a register | 2 of 2 | 3 of 3 |
| Regulators | ||
| Lowest spread | — | 0.0EUR/USD and five other majors on the FX Active account (UK site) |
| Commission / lot | — | $2.50Per $100,000 notional on the FX Active account |
| Platforms | — | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Admirals | Visit CMC Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

