Admirals
vsDeriv
Admirals vs Deriv
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Admirals | Deriv | |
|---|---|---|
| Licences on a register | 2 of 2 | 1 of 5 |
| Regulators | Labuan FSAFSC BVICIMAVFSC | |
| Commission / lot | — | $0'Zero commissions' on Deriv MT5 per its homepage |
| Platforms | — | MT5, cTrader, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | —Read on Trustpilot ↗ | 4.373,626 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Admirals | Visit Deriv |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

