Admirals
vsFBS
Admirals vs FBS
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Admirals | FBS | |
|---|---|---|
| Licences on a register | 2 of 2 | 1 of 2 |
| Regulators | FSC Belize | |
| Lowest spread | — | 0.7'Spreads from' |
| Commission / lot | — | $0'Trading commission 0' |
| Min deposit | — | $5'Deposit from' |
| Max leverage | — | 1:3000'Leverage up to' |
| Platforms | — | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | —Read on Trustpilot ↗ | 4.310,165 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Admirals | Visit FBS |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

