Afterprime
vsAvaTrade
Afterprime vs AvaTrade
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Afterprime | AvaTrade | |
|---|---|---|
| Licences on a register | 1 of 1 | 6 of 8 |
| Regulators | FSC BVIFSRA ADGM | |
| Lowest spread | — | 0.9Advertised minimum, pips |
| Min deposit | — | $100USD account, card or wire; no ZAR amount listed |
| Max leverage | — | 400:1Up to, depending on your local regulation |
| Platforms | MT4, MT5, cTraderPlatforms named on the broker's own site | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 4.812,187 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Afterprime | Visit AvaTrade |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

