Alpari
vsAvaTrade
Alpari vs AvaTrade
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Alpari | AvaTrade | |
|---|---|---|
| Licences on a register | 0 of 1 | 6 of 8 |
| Regulators | MISA Mohéli | FSC BVIFSRA ADGM |
| Lowest spread | 0.0Advertised minimum on Pro ECN; Micro from 1.5 | 0.9Advertised minimum, pips |
| Commission / lot | $2.5 per lotCommission as stated on the page (see quote for unit) | — |
| Min deposit | $30Micro. Standard $100, ECN $300, Pro ECN $500 | $100USD account, card or wire; no ZAR amount listed |
| Max leverage | 1:3000ECN & Pro ECN. Micro 1:500 | 400:1Up to, depending on your local regulation |
| Platforms | MT4, MT5 | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 4.812,187 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Alpari | Visit AvaTrade |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

