Alpari
vsFXTM
Alpari vs FXTM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Alpari | FXTM | |
|---|---|---|
| Licences on a register | 0 of 1 | 3 of 5 |
| Regulators | MISA Mohéli | FSC MauritiusCMA UAE |
| Lowest spread | 0.0Advertised minimum on Pro ECN; Micro from 1.5 | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 |
| Commission / lot | $2.5 per lotCommission as stated on the page (see quote for unit) | $0Micro and Rewards accounts; Advantage has commission |
| Min deposit | $30Micro. Standard $100, ECN $300, Pro ECN $500 | $50Edge account. Rewards Plus $100 |
| Max leverage | 1:3000ECN & Pro ECN. Micro 1:500 | 1:5000Floating, Rewards accounts |
| Platforms | MT4, MT5 | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.51,055 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Alpari | Visit FXTM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

