Alpari
vsIG
Alpari vs IG
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Alpari | IG | |
|---|---|---|
| Licences on a register | 0 of 1 | 4 of 5 |
| Regulators | MISA Mohéli | FSCA⚠ 1 flag |
| Lowest spread | 0.0Advertised minimum on Pro ECN; Micro from 1.5 | 0.75EUR/USD average published by IG (minimum 0.6). USD/ZAR avg 136.67 points |
| Commission / lot | $2.5 per lotCommission as stated on the page (see quote for unit) | None on FXFX and index CFDs are spread-only; share CFDs carry commission (South Africa 0.20% per side, min ZAR50 online) |
| Min deposit | $30Micro. Standard $100, ECN $300, Pro ECN $500 | NoneBank transfer has no minimum, per IG ZA help centre |
| Max leverage | 1:3000ECN & Pro ECN. Micro 1:500 | — |
| Platforms | MT4, MT5 | MT4, TradingView, ProRealTimePlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | None found |
| Trustpilot | —Read on Trustpilot ↗ | 3.89,017 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Alpari | Visit IG |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

