AvaTrade
vsAxi
AvaTrade vs Axi
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Axi | |
|---|---|---|
| Licences on a register | 6 of 8 | 2 of 2 |
| Regulators | FSC BVIFSRA ADGM | |
| Lowest spread | 0.9Advertised minimum, pips | 0.68EUR/USD, advertised 'as low as' |
| Commission / lot | — | $4.50Round trip per lot on the Pro account; Standard has none |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $100'Recommended' minimum deposit |
| Max leverage | 400:1Up to, depending on your local regulation | 1:1000As stated on Axi's international site |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit Axi |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

