AvaTrade
vsAxiory
AvaTrade vs Axiory
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Axiory | |
|---|---|---|
| Licences on a register | 6 of 8 | 1 of 2 |
| Regulators | FSC BVIFSRA ADGM | FSC Mauritius |
| Lowest spread | 0.9Advertised minimum, pips | 0Advertised 'spreads from', pips |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $10Minimum deposit stated on the broker's own page |
| Max leverage | 400:1Up to, depending on your local regulation | 1:1000Maximum leverage as stated on the page; depends on entity and client type |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5, cTraderPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit Axiory |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

