AvaTrade
vsDeriv
AvaTrade vs Deriv
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Deriv | |
|---|---|---|
| Licences on a register | 6 of 8 | 1 of 5 |
| Regulators | FSC BVIFSRA ADGM | Labuan FSAFSC BVICIMAVFSC |
| Lowest spread | 0.9Advertised minimum, pips | — |
| Commission / lot | — | $0'Zero commissions' on Deriv MT5 per its homepage |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | — |
| Max leverage | 400:1Up to, depending on your local regulation | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT5, cTrader, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | 4.373,626 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit Deriv |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

