AvaTrade
vseToro
AvaTrade vs eToro
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | eToro | |
|---|---|---|
| Licences on a register | 6 of 8 | 4 of 6 |
| Regulators | FSC BVIFSRA ADGM | MASFSRA ADGM |
| Lowest spread | 0.9Advertised minimum, pips | — |
| Commission / lot | — | $1–$2Per stock position open/close 'may apply', depending on market |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | — |
| Max leverage | 400:1Up to, depending on your local regulation | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | 4.032,206 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit eToro |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

