AvaTrade
vsFBS
AvaTrade vs FBS
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | FBS | |
|---|---|---|
| Licences on a register | 6 of 8 | 1 of 2 |
| Regulators | FSC BVIFSRA ADGM | FSC Belize |
| Lowest spread | 0.9Advertised minimum, pips | 0.7'Spreads from' |
| Commission / lot | — | $0'Trading commission 0' |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $5'Deposit from' |
| Max leverage | 400:1Up to, depending on your local regulation | 1:3000'Leverage up to' |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | 4.310,165 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit FBS |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

