AvaTrade
vsFortrade
AvaTrade vs Fortrade
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Fortrade | |
|---|---|---|
| Licences on a register | 6 of 8 | 5 of 6 |
| Regulators | FSC BVIFSRA ADGM | CIRO |
| Lowest spread | 0.9Advertised minimum, pips | — |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | — |
| Max leverage | 400:1Up to, depending on your local regulation | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit Fortrade |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

