AvaTrade
vsFusion Markets
AvaTrade vs Fusion Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Fusion Markets | |
|---|---|---|
| Licences on a register | 6 of 8 | 2 of 3 |
| Regulators | FSC BVIFSRA ADGM | VFSC |
| Lowest spread | 0.9Advertised minimum, pips | 0.0Average on forex majors, Zero account |
| Commission / lot | — | $2.25Per side per lot, Zero account |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $0'No minimum account size' |
| Max leverage | 400:1Up to, depending on your local regulation | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | Yes |
| Visit | Visit AvaTrade | Visit Fusion Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

