AvaTrade
vsFXCM
AvaTrade vs FXCM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | FXCM | |
|---|---|---|
| Licences on a register | 6 of 8 | 3 of 3 |
| Regulators | FSC BVIFSRA ADGM | |
| Lowest spread | 0.9Advertised minimum, pips | — |
| Commission / lot | — | $0Standard accounts are zero-commission; Active Trader is commission-based |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | — |
| Max leverage | 400:1Up to, depending on your local regulation | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | Yes |
| Visit | Visit AvaTrade | Visit FXCM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

