AvaTrade
vsMoneta Markets
AvaTrade vs Moneta Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Moneta Markets | |
|---|---|---|
| Licences on a register | 6 of 8 | 2 of 4 |
| Regulators | FSC BVIFSRA ADGM | FSCACMA UAE |
| Lowest spread | 0.9Advertised minimum, pips | 0.0Prime ECN; Direct STP from 1.2 |
| Commission / lot | — | $6Prime ECN, $3 per side per lot. Ultra ECN $1 per side |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $50Direct STP & Prime ECN. Ultra ECN $20,000 |
| Max leverage | 400:1Up to, depending on your local regulation | 1:1000 |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit Moneta Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

