AvaTrade
vsNeex
AvaTrade vs Neex
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Neex | |
|---|---|---|
| Licences on a register | 6 of 8 | 1 of 1 |
| Regulators | FSC BVIFSRA ADGM | |
| Lowest spread | 0.9Advertised minimum, pips | 0.0Premium account, EUR/USD 'from' |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $50Lower-tier account shown on the home page. Premium $500 |
| Max leverage | 400:1Up to, depending on your local regulation | 1:500Maximum leverage as stated on the page; depends on entity and client type |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit Neex |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

