AvaTrade
vsOANDA
AvaTrade vs OANDA
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | OANDA | |
|---|---|---|
| Licences on a register | 6 of 8 | 2 of 2 |
| Regulators | FSC BVIFSRA ADGM | |
| Lowest spread | 0.9Advertised minimum, pips | 0.0Core pricing (spread plus commission), US site |
| Commission / lot | — | $0.70Commission as stated on the page (see quote for unit) |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | — |
| Max leverage | 400:1Up to, depending on your local regulation | 1:50US example given by OANDA (USD/CAD) |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit OANDA |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

