AvaTrade
vsPrimeXBT
AvaTrade vs PrimeXBT
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | PrimeXBT | |
|---|---|---|
| Licences on a register | 6 of 8 | 0 of 2 |
| Regulators | FSC BVIFSRA ADGM | FSCACNAD El Salvador |
| Lowest spread | 0.9Advertised minimum, pips | 0.1CFDs, advertised minimum |
| Commission / lot | — | $0'Zero commissions' on MT5 |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $1'Deposit from $1' |
| Max leverage | 400:1Up to, depending on your local regulation | 1:2000 |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | PXTrader, MT5 |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit PrimeXBT |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

