AvaTrade
vsPU Prime
AvaTrade vs PU Prime
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | PU Prime | |
|---|---|---|
| Licences on a register | 6 of 8 | 3 of 5 |
| Regulators | FSC BVIFSRA ADGM | FSCACMA UAE |
| Lowest spread | 0.9Advertised minimum, pips | 0.0Prime & ECN; Standard from 1.3 |
| Commission / lot | — | $2ECN, $1 per side per lot |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $20Cent. Standard $50, Prime $1,000, ECN $10,000 |
| Max leverage | 400:1Up to, depending on your local regulation | 1:1000 |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | Yes |
| Visit | Visit AvaTrade | Visit PU Prime |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

