AvaTrade
vsTMGM
AvaTrade vs TMGM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | TMGM | |
|---|---|---|
| Licences on a register | 6 of 8 | 1 of 1 |
| Regulators | FSC BVIFSRA ADGM | |
| Lowest spread | 0.9Advertised minimum, pips | 0.0EDGE; CLASSIC from 1.0 |
| Commission / lot | — | $7EDGE, per round turn on currency pairs |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | $100Comparison table; another part of the page says $50 |
| Max leverage | 400:1Up to, depending on your local regulation | 1:30Australian site (retail) |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5 |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit TMGM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

