AvaTrade
vsXtrend Speed
AvaTrade vs Xtrend Speed
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| AvaTrade | Xtrend Speed | |
|---|---|---|
| Licences on a register | 6 of 8 | 0 of 1 |
| Regulators | FSC BVIFSRA ADGM | FSCA |
| Lowest spread | 0.9Advertised minimum, pips | 0.1Advertised 'spreads from', pips |
| Min deposit | $100USD account, card or wire; no ZAR amount listed | — |
| Max leverage | 400:1Up to, depending on your local regulation | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.812,187 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit AvaTrade | Visit Xtrend Speed |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

