Axi
vsExness
Axi vs Exness
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Axi | Exness | |
|---|---|---|
| Licences on a register | 2 of 2 | 7 of 10 |
| Regulators | CBCS CuraçaoFSC BVIFSC Belize | |
| Lowest spread | 0.68EUR/USD, advertised 'as low as' | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 |
| Commission / lot | $4.50Round trip per lot on the Pro account; Standard has none | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none |
| Min deposit | $100'Recommended' minimum deposit | $10Standard, some payment methods. Pro accounts from $200, varies by country |
| Max leverage | 1:1000As stated on Axi's international site | 1:UnlimitedStandard account, conditions apply |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | —Read on Trustpilot ↗ | 4.733,549 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Axi | Visit Exness |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

