Axi
vsIG
Axi vs IG
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Axi | IG | |
|---|---|---|
| Licences on a register | 2 of 2 | 4 of 5 |
| Regulators | FSCA⚠ 1 flag | |
| Lowest spread | 0.68EUR/USD, advertised 'as low as' | 0.75EUR/USD average published by IG (minimum 0.6). USD/ZAR avg 136.67 points |
| Commission / lot | $4.50Round trip per lot on the Pro account; Standard has none | None on FXFX and index CFDs are spread-only; share CFDs carry commission (South Africa 0.20% per side, min ZAR50 online) |
| Min deposit | $100'Recommended' minimum deposit | NoneBank transfer has no minimum, per IG ZA help centre |
| Max leverage | 1:1000As stated on Axi's international site | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, TradingView, ProRealTimePlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.89,017 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Axi | Visit IG |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

