BlackBull Markets
vsFXTM
BlackBull Markets vs FXTM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| BlackBull Markets | FXTM | |
|---|---|---|
| Licences on a register | 1 of 2 | 3 of 5 |
| Regulators | FMA NZ (FSPR) | FSC MauritiusCMA UAE |
| Lowest spread | 0.0Advertised minimum on Prime & Prime+ | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 |
| Commission / lot | NoneStandard: no commission | $0Micro and Rewards accounts; Advantage has commission |
| Min deposit | $0All three accounts, per BlackBull's comparison page | $50Edge account. Rewards Plus $100 |
| Max leverage | 1:500 | 1:5000Floating, Rewards accounts |
| Platforms | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.51,055 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit BlackBull Markets | Visit FXTM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

