CMC Markets
vseToro
CMC Markets vs eToro
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| CMC Markets | eToro | |
|---|---|---|
| Licences on a register | 3 of 3 | 4 of 6 |
| Regulators | MASFSRA ADGM | |
| Lowest spread | 0.0EUR/USD and five other majors on the FX Active account (UK site) | — |
| Commission / lot | $2.50Per $100,000 notional on the FX Active account | $1–$2Per stock position open/close 'may apply', depending on market |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 4.032,206 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit CMC Markets | Visit eToro |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

