CMC Markets
vsOcta
CMC Markets vs Octa
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| CMC Markets | Octa | |
|---|---|---|
| Licences on a register | 3 of 3 | 2 of 4 |
| Regulators | FSC MauritiusMISA Comoros | |
| Lowest spread | 0.0EUR/USD and five other majors on the FX Active account (UK site) | — |
| Commission / lot | $2.50Per $100,000 notional on the FX Active account | — |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.89,193 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit CMC Markets | Visit Octa |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

