Deriv
vseToro
Deriv vs eToro
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Deriv | eToro | |
|---|---|---|
| Licences on a register | 1 of 5 | 4 of 6 |
| Regulators | Labuan FSAFSC BVICIMAVFSC | MASFSRA ADGM |
| Commission / lot | $0'Zero commissions' on Deriv MT5 per its homepage | $1–$2Per stock position open/close 'may apply', depending on market |
| Platforms | MT5, cTrader, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.373,626 reviewsRead on Trustpilot ↗ | 4.032,206 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Deriv | Visit eToro |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

