Deriv
vsFxPro
Deriv vs FxPro
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Deriv | FxPro | |
|---|---|---|
| Licences on a register | 1 of 5 | 3 of 4 |
| Regulators | Labuan FSAFSC BVICIMAVFSC | FSA Seychelles |
| Lowest spread | — | 0.0Raw+ (most of the day); Standard from 1.2 |
| Commission / lot | $0'Zero commissions' on Deriv MT5 per its homepage | $7Raw+, max $3.50 per side per lot |
| Max leverage | — | 1:500 |
| Platforms | MT5, cTrader, TradingViewPlatforms named on the broker's own site | MT4, MT5, cTrader, FxPro app |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.373,626 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Deriv | Visit FxPro |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

