Deriv
vsOANDA
Deriv vs OANDA
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Deriv | OANDA | |
|---|---|---|
| Licences on a register | 1 of 5 | 2 of 2 |
| Regulators | Labuan FSAFSC BVICIMAVFSC | |
| Lowest spread | — | 0.0Core pricing (spread plus commission), US site |
| Commission / lot | $0'Zero commissions' on Deriv MT5 per its homepage | $0.70Commission as stated on the page (see quote for unit) |
| Max leverage | — | 1:50US example given by OANDA (USD/CAD) |
| Platforms | MT5, cTrader, TradingViewPlatforms named on the broker's own site | MT4, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.373,626 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Deriv | Visit OANDA |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

