Deriv
vsVantage
Deriv vs Vantage
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Deriv | Vantage | |
|---|---|---|
| Licences on a register | 1 of 5 | 3 of 4 |
| Regulators | Labuan FSAFSC BVICIMAVFSC | CIMA |
| Lowest spread | — | 0.0RAW ECN; Standard from 1.0 |
| Commission / lot | $0'Zero commissions' on Deriv MT5 per its homepage | $6RAW ECN, $3 per side per lot. PRO ECN $1.50 per side |
| Platforms | MT5, cTrader, TradingViewPlatforms named on the broker's own site | Vantage App, MT4, MT5, TradingView |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.373,626 reviewsRead on Trustpilot ↗ | 4.415,562 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Deriv | Visit Vantage |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

