Deriv
vsXM
Deriv vs XM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Deriv | XM | |
|---|---|---|
| Licences on a register | 1 of 5 | 2 of 3 |
| Regulators | Labuan FSAFSC BVICIMAVFSC | FSC Belize |
| Commission / lot | $0'Zero commissions' on Deriv MT5 per its homepage | — |
| Min deposit | — | $5Standard & Ultra Low, global page |
| Platforms | MT5, cTrader, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.373,626 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Deriv | Visit XM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

