Deriv
vsXTB
Deriv vs XTB
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Deriv | XTB | |
|---|---|---|
| Licences on a register | 1 of 5 | 3 of 4 |
| Regulators | Labuan FSAFSC BVICIMAVFSC | FSC Belize |
| Commission / lot | $0'Zero commissions' on Deriv MT5 per its homepage | 0%Stocks and ETFs up to €100,000 monthly turnover |
| Min deposit | — | £0UK site |
| Platforms | MT5, cTrader, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.373,626 reviewsRead on Trustpilot ↗ | 3.72,944 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Deriv | Visit XTB |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

