eToro
vsFBS
eToro vs FBS
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| eToro | FBS | |
|---|---|---|
| Licences on a register | 4 of 6 | 1 of 2 |
| Regulators | MASFSRA ADGM | FSC Belize |
| Lowest spread | — | 0.7'Spreads from' |
| Commission / lot | $1–$2Per stock position open/close 'may apply', depending on market | $0'Trading commission 0' |
| Min deposit | — | $5'Deposit from' |
| Max leverage | — | 1:3000'Leverage up to' |
| Platforms | — | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.032,206 reviewsRead on Trustpilot ↗ | 4.310,165 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit eToro | Visit FBS |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

