eToro
vsFxPro
eToro vs FxPro
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| eToro | FxPro | |
|---|---|---|
| Licences on a register | 4 of 6 | 3 of 4 |
| Regulators | MASFSRA ADGM | FSA Seychelles |
| Lowest spread | — | 0.0Raw+ (most of the day); Standard from 1.2 |
| Commission / lot | $1–$2Per stock position open/close 'may apply', depending on market | $7Raw+, max $3.50 per side per lot |
| Max leverage | — | 1:500 |
| Platforms | — | MT4, MT5, cTrader, FxPro app |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.032,206 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit eToro | Visit FxPro |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

