eToro
vsPlus500
eToro vs Plus500
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| eToro | Plus500 | |
|---|---|---|
| Licences on a register | 4 of 6 | 8 of 12 |
| Regulators | MASFSRA ADGM | FMA NZ (FSPR)EFSA EstoniaMASCIRO |
| Commission / lot | $1–$2Per stock position open/close 'may apply', depending on market | None statedPlus500 says it is mainly compensated through the bid/ask spread |
| Platforms | — | Plus500 web platform and appOwn web platform and app named on the page |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.032,206 reviewsRead on Trustpilot ↗ | 4.220,106 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit eToro | Visit Plus500 |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

