eToro
vsVantage
eToro vs Vantage
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| eToro | Vantage | |
|---|---|---|
| Licences on a register | 4 of 6 | 3 of 4 |
| Regulators | MASFSRA ADGM | CIMA |
| Lowest spread | — | 0.0RAW ECN; Standard from 1.0 |
| Commission / lot | $1–$2Per stock position open/close 'may apply', depending on market | $6RAW ECN, $3 per side per lot. PRO ECN $1.50 per side |
| Platforms | — | Vantage App, MT4, MT5, TradingView |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.032,206 reviewsRead on Trustpilot ↗ | 4.415,562 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit eToro | Visit Vantage |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

