eToro
vsXTB
eToro vs XTB
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| eToro | XTB | |
|---|---|---|
| Licences on a register | 4 of 6 | 3 of 4 |
| Regulators | MASFSRA ADGM | FSC Belize |
| Commission / lot | $1–$2Per stock position open/close 'may apply', depending on market | 0%Stocks and ETFs up to €100,000 monthly turnover |
| Min deposit | — | £0UK site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.032,206 reviewsRead on Trustpilot ↗ | 3.72,944 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit eToro | Visit XTB |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

