Exclusive Markets
vsExness
Exclusive Markets vs Exness
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Exclusive Markets | Exness | |
|---|---|---|
| Licences on a register | 1 of 1 | 7 of 10 |
| Regulators | CBCS CuraçaoFSC BVIFSC Belize | |
| Lowest spread | — | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 |
| Commission / lot | — | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none |
| Min deposit | $1,000Exclusive account; other accounts differ | $10Standard, some payment methods. Pro accounts from $200, varies by country |
| Max leverage | 1:4000Maximum leverage as stated on the page; depends on entity and client type | 1:UnlimitedStandard account, conditions apply |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 4.733,549 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Exclusive Markets | Visit Exness |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

