Exness
vsFusion Markets
Exness vs Fusion Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Exness | Fusion Markets | |
|---|---|---|
| Licences on a register | 7 of 10 | 2 of 3 |
| Regulators | CBCS CuraçaoFSC BVIFSC Belize | VFSC |
| Lowest spread | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 | 0.0Average on forex majors, Zero account |
| Commission / lot | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none | $2.25Per side per lot, Zero account |
| Min deposit | $10Standard, some payment methods. Pro accounts from $200, varies by country | $0'No minimum account size' |
| Max leverage | 1:UnlimitedStandard account, conditions apply | — |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.733,549 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Exness | Visit Fusion Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

