Exness
vsOANDA
Exness vs OANDA
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Exness | OANDA | |
|---|---|---|
| Licences on a register | 7 of 10 | 2 of 2 |
| Regulators | CBCS CuraçaoFSC BVIFSC Belize | |
| Lowest spread | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 | 0.0Core pricing (spread plus commission), US site |
| Commission / lot | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none | $0.70Commission as stated on the page (see quote for unit) |
| Min deposit | $10Standard, some payment methods. Pro accounts from $200, varies by country | — |
| Max leverage | 1:UnlimitedStandard account, conditions apply | 1:50US example given by OANDA (USD/CAD) |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.733,549 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Exness | Visit OANDA |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

