Exness
vsPlus500
Exness vs Plus500
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Exness | Plus500 | |
|---|---|---|
| Licences on a register | 7 of 10 | 8 of 12 |
| Regulators | CBCS CuraçaoFSC BVIFSC Belize | FMA NZ (FSPR)EFSA EstoniaMASCIRO |
| Lowest spread | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 | — |
| Commission / lot | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none | None statedPlus500 says it is mainly compensated through the bid/ask spread |
| Min deposit | $10Standard, some payment methods. Pro accounts from $200, varies by country | — |
| Max leverage | 1:UnlimitedStandard account, conditions apply | — |
| Platforms | MT4, MT5Platforms named on the broker's own site | Plus500 web platform and appOwn web platform and app named on the page |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.733,549 reviewsRead on Trustpilot ↗ | 4.220,106 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Exness | Visit Plus500 |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

