Exness
vsPU Prime
Exness vs PU Prime
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Exness | PU Prime | |
|---|---|---|
| Licences on a register | 7 of 10 | 3 of 5 |
| Regulators | CBCS CuraçaoFSC BVIFSC Belize | FSCACMA UAE |
| Lowest spread | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 | 0.0Prime & ECN; Standard from 1.3 |
| Commission / lot | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none | $2ECN, $1 per side per lot |
| Min deposit | $10Standard, some payment methods. Pro accounts from $200, varies by country | $20Cent. Standard $50, Prime $1,000, ECN $10,000 |
| Max leverage | 1:UnlimitedStandard account, conditions apply | 1:1000 |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.733,549 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Exness | Visit PU Prime |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

