Exness
vsZero Markets
Exness vs Zero Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Exness | Zero Markets | |
|---|---|---|
| Licences on a register | 6 of 10 | 1 of 3 |
| Regulators | CBCS CuraçaoFSC BVIFSC BelizeFSC Mauritius | FSC MauritiusFMA NZ (FSPR) |
| Lowest spread | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 | 0.0Super Zero account |
| Commission / lot | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none | $2.50Per side, Super Zero; Standard $0 |
| Min deposit | $10Standard, some payment methods. Pro accounts from $200, varies by country | $100Minimum opening balance |
| Max leverage | 1:UnlimitedStandard account, conditions apply | — |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.733,549 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Exness | Visit Zero Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

