FBS
vsFxPro
FBS vs FxPro
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FBS | FxPro | |
|---|---|---|
| Licences on a register | 1 of 2 | 3 of 4 |
| Regulators | FSC Belize | FSA Seychelles |
| Lowest spread | 0.7'Spreads from' | 0.0Raw+ (most of the day); Standard from 1.2 |
| Commission / lot | $0'Trading commission 0' | $7Raw+, max $3.50 per side per lot |
| Min deposit | $5'Deposit from' | — |
| Max leverage | 1:3000'Leverage up to' | 1:500 |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5, cTrader, FxPro app |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.310,165 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FBS | Visit FxPro |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

