FBS
vsFXTM
FBS vs FXTM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FBS | FXTM | |
|---|---|---|
| Licences on a register | 1 of 2 | 3 of 5 |
| Regulators | FSC Belize | FSC MauritiusCMA UAE |
| Lowest spread | 0.7'Spreads from' | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 |
| Commission / lot | $0'Trading commission 0' | $0Micro and Rewards accounts; Advantage has commission |
| Min deposit | $5'Deposit from' | $50Edge account. Rewards Plus $100 |
| Max leverage | 1:3000'Leverage up to' | 1:5000Floating, Rewards accounts |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.310,165 reviewsRead on Trustpilot ↗ | 3.51,055 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FBS | Visit FXTM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

