FBS
vsVantage
FBS vs Vantage
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FBS | Vantage | |
|---|---|---|
| Licences on a register | 1 of 2 | 3 of 4 |
| Regulators | FSC Belize | CIMA |
| Lowest spread | 0.7'Spreads from' | 0.0RAW ECN; Standard from 1.0 |
| Commission / lot | $0'Trading commission 0' | $6RAW ECN, $3 per side per lot. PRO ECN $1.50 per side |
| Min deposit | $5'Deposit from' | — |
| Max leverage | 1:3000'Leverage up to' | — |
| Platforms | MT4, MT5Platforms named on the broker's own site | Vantage App, MT4, MT5, TradingView |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.310,165 reviewsRead on Trustpilot ↗ | 4.415,562 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit FBS | Visit Vantage |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

