FBS
vsXM
FBS vs XM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FBS | XM | |
|---|---|---|
| Licences on a register | 1 of 2 | 2 of 3 |
| Regulators | FSC Belize | FSC Belize |
| Lowest spread | 0.7'Spreads from' | — |
| Commission / lot | $0'Trading commission 0' | — |
| Min deposit | $5'Deposit from' | $5Standard & Ultra Low, global page |
| Max leverage | 1:3000'Leverage up to' | — |
| Platforms | MT4, MT5Platforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.310,165 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit FBS | Visit XM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

