Fusion Markets
vsFXTM
Fusion Markets vs FXTM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Fusion Markets | FXTM | |
|---|---|---|
| Licences on a register | 2 of 3 | 3 of 5 |
| Regulators | VFSC | FSC MauritiusCMA UAE |
| Lowest spread | 0.0Average on forex majors, Zero account | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 |
| Commission / lot | $2.25Per side per lot, Zero account | $0Micro and Rewards accounts; Advantage has commission |
| Min deposit | $0'No minimum account size' | $50Edge account. Rewards Plus $100 |
| Max leverage | — | 1:5000Floating, Rewards accounts |
| Platforms | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.51,055 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit Fusion Markets | Visit FXTM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

