Fusion Markets
vsIG
Fusion Markets vs IG
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Fusion Markets | IG | |
|---|---|---|
| Licences on a register | 2 of 3 | 4 of 5 |
| Regulators | VFSC | FSCA⚠ 1 flag |
| Lowest spread | 0.0Average on forex majors, Zero account | 0.75EUR/USD average published by IG (minimum 0.6). USD/ZAR avg 136.67 points |
| Commission / lot | $2.25Per side per lot, Zero account | None on FXFX and index CFDs are spread-only; share CFDs carry commission (South Africa 0.20% per side, min ZAR50 online) |
| Min deposit | $0'No minimum account size' | NoneBank transfer has no minimum, per IG ZA help centre |
| Platforms | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site | MT4, TradingView, ProRealTimePlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | None found |
| Trustpilot | —Read on Trustpilot ↗ | 3.89,017 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | None found |
| Visit | Visit Fusion Markets | Visit IG |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

